5751 Coliseum St, Los Angeles, CA 90016
2/1/2025 1:00PM - 4:00PM PST
2/2/2025 1:00PM - 4:00PM PST
2/4/2025 11:00AM - 2:00PM PST
2/7/2025 11:00AM - 2:00PM PST
2/8/2025 1:00PM - 4:00PM PST
2/9/2025 11:00AM - 2:00PM PST
3
beds
2
baths
1,660 Sq.Ft. LIVING AREA
6,090 Sq.Ft. lot
2/1/2025 1:00PM - 4:00PM PST
2/2/2025 1:00PM - 4:00PM PST
2/4/2025 11:00AM - 2:00PM PST
2/7/2025 11:00AM - 2:00PM PST
2/8/2025 1:00PM - 4:00PM PST
2/9/2025 11:00AM - 2:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are Buying, Selling, both, or have no idea where to begin we are here to help. C3 are seasoned professionals with a wealth of knowledge who provide unparalleled support to our clients and a passion for helping others. You deserve the best, let’s connect.